Used Cars, SUVs, Trucks for Sale in Lethbridge
2021 Subaru Ascent Limited 7-Passenger (CVT) All-Wheel Drive
Price: | $48,900 |
Includes $401.00 fees/levies
Mileage:22,595 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 4S4WMAPD7M3451004 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 227733 |
City: | Lethbridge |
2021 Subaru Crosstrek Limited (CVT) 4dr All-Wheel Drive
Price: | $37,900 |
Includes $401.00 fees/levies
Mileage:27,801 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JF2GTHNC4M8257615 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 222514 |
City: | Lethbridge |
2021 Subaru Impreza Touring (CVT) 4dr Hatchback
Price: | $28,900 |
Includes $401.00 fees/levies
Mileage:57,190 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 4S3GTAV67M3710333 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 224100 |
City: | Lethbridge |
2021 Subaru WRX STI Sport-tech w/Wing 4dr All-Wheel Drive Sedan
Price: | $55,900 |
Includes $401.00 fees/levies
Mileage:11,833 km
Body Style: | Coupe |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JF1VA2W67M9817502 |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | 229800 |
City: | Lethbridge |
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KMHD84LFXLU968973 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 243200 |
City: | Lethbridge |
2020 Hyundai Kona 2.0L Essential 4dr All-Wheel Drive
Price: | $25,900 |
Includes $401.00 fees/levies
Mileage:73,513 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8K1CAA5LU456874 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 244789 |
City: | Lethbridge |
2020 Subaru Ascent Premier 7-Passenger (CVT) All-Wheel Drive
Price: | $34,900 |
Includes $401.00 fees/levies
Mileage:146,243 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 4S4WMARD9L3415911 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 210602 |
City: | Lethbridge |
2020 Subaru Forester 4dr All-Wheel Drive
Price: | $30,900 |
Includes $401.00 fees/levies
Mileage:38,766 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Green |
VIN: | JF2SKEDCXLH553489 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 237223 |
City: | Lethbridge |
2020 Subaru Forester Premier 4dr All-Wheel Drive
Price: | $38,900 |
Includes $401.00 fees/levies
Mileage:53,443 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JF2SKEXC6LH514314 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220984 |
City: | Lethbridge |
Loading More Vehicles ...
